<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 26 Feb 2014 13:00:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>Architecture &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Hertfordshire University</title>
		<link>https://www.machgroup.co.uk/case-study-hertfordshire-university/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-hertfordshire-university/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated.&#160;MEP designers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-hertfordshire-university/">Case Study: Hertfordshire University</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated. MEP designers AECOM specified the Mach Acoustics NatVent Attenuator to...</p>
<p><a href="https://www.machgroup.co.uk/case-study-hertfordshire-university/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; University of Hertfordshire Law Court</title>
		<link>https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 14:58:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/">Case Study &#8211; University of Hertfordshire Law Court</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be naturally ventilated. MACH Acoustics provided a vented facade...</p>
<p><a href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 09:17:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/">Case Study &#8211; Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; London and West London Acadamies</title>
		<link>https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:40:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</guid>

					<description><![CDATA[<p>London and West London Academies, two large £30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 ‘Ventilation of School Buildings’. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/">Case Study &#8211; London and West London Acadamies</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>London and West London Academies, two large &pound;30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 &lsquo;Ventilation of School Buildings&rsquo;. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with their size and short...</p>
<p><a href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lecture theatre design &#8211; Bath University &#8211; Part II</title>
		<link>https://www.machgroup.co.uk/lecture-theatre-design-bath-university-part-ii/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 10:14:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Room Acoustics]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/lecture-theatre-design-bath-university-part-ii/</guid>

					<description><![CDATA[<p>Maximising Loudness Speech intelligibility is highly dependent upon the audience being able to differentiate speech from background noise. To enhance intelligibility, speech levels should be maximised and distributed evenly across the seating areas. This is achieved by a combination of methods. First, restricting space increases the amount of sound energy per seat. Secondly, consideration of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/lecture-theatre-design-bath-university-part-ii/">Lecture theatre design &#8211; Bath University &#8211; Part II</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Maximising Loudness Speech intelligibility is highly dependent upon the audience being able to differentiate speech from background noise. To enhance intelligibility, speech levels should be maximised and distributed evenly across the seating areas. This is achieved by a combination of methods. First, restricting space increases the amount of sound energy per seat. Secondly...</p>
<p><a href="https://www.machgroup.co.uk/lecture-theatre-design-bath-university-part-ii/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Dartington School Environmental Noise Break-in</title>
		<link>https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:30:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Noise Map]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/</guid>

					<description><![CDATA[<p>Environmental noise break-in can be a significant issue when naturally ventilating a building located on a noise site, even if the noise is only moderate. &#160;Dartington school, previously reviewed within this blog with regard to the creative room acoustic treatment, also required creative forms of noise control measures to prevent noise break-in to noise sensitive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/">Case Study &#8211; Dartington School Environmental Noise Break-in</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Environmental noise break-in can be a significant issue when naturally ventilating a building located on a noise site, even if the noise is only moderate. Dartington school, previously reviewed within this blog with regard to the creative room acoustic treatment, also required creative forms of noise control measures to prevent noise break-in to noise sensitive teaching spaces. The first stage of...</p>
<p><a href="https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcome to MACH Acoustics Blog!</title>
		<link>https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:34:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Ventilation Systems]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</guid>

					<description><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/">Welcome to MACH Acoustics Blog!</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and low carbon, sustainable constructions.</p>
<p><a href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
