<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BB93 &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/bb93/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2018 11:52:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>BB93 &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study &#8211; Heathrow Hydrant Operating Company</title>
		<link>https://www.machgroup.co.uk/case-study-heathrow-hydrant-operating-company/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 11:52:25 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Noise Surveys]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/?p=6622</guid>

					<description><![CDATA[<p>Heathrow Hydrant Operating Company Noise at Work Mach Testing carried a Noise at Work survey for the Heathrow Hydrant Operating Company.  They provide a refueling service to over 100,000  planes a year which land in Terminal two.  Employees regularly go out on to the tarmac to refuel the planes, therefore their workplace offers numerous health and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-heathrow-hydrant-operating-company/">Case Study &#8211; Heathrow Hydrant Operating Company</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Mach Testing carried a Noise at Work survey for the Heathrow Hydrant Operating Company. They provide a refueling service to over 100,000 planes a year which land in Terminal two. Employees regularly go out on to the tarmac to refuel the planes, therefore their workplace offers numerous health and safety risks in terms of the amount of noise which they are exposed to. MACH Testing used a...</p>
<p><a href="https://www.machgroup.co.uk/case-study-heathrow-hydrant-operating-company/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chris cuts though the jargon of Rw and Dw</title>
		<link>https://www.machgroup.co.uk/chris-cuts-though-the-jargon-of-rw-and-dw/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 26 Nov 2015 14:27:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Construction]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/chris-cuts-though-the-jargon-of-rw-and-dw/</guid>

					<description><![CDATA[<p>Rw and DnTw – Knowing the Difference can Save You Money A common confusion in specifying wall types for a building lies in the difference between Rw and DnTw.&#160; Misunderstanding this can go either way in terms of under or over performance; therefore getting this simple difference goes a long way to ensuring a good [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/chris-cuts-though-the-jargon-of-rw-and-dw/">Chris cuts though the jargon of Rw and Dw</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Rw and DnTw &ndash; Knowing the Difference can Save You Money A common confusion in specifying wall types for a building lies in the difference between Rw and DnTw. Misunderstanding this can go either way in terms of under or over performance; therefore getting this simple difference goes a long way to ensuring a good result on site, as well as presenting value engineering opportunities.</p>
<p><a href="https://www.machgroup.co.uk/chris-cuts-though-the-jargon-of-rw-and-dw/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BB93 Updates &#8211; Lean, Green and much much Clearer</title>
		<link>https://www.machgroup.co.uk/bb93-updates-lean-green-and-much-much-clearer/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 10:49:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/bb93-updates-lean-green-and-much-much-clearer/</guid>

					<description><![CDATA[<p>MACH Acoustics aims to lead in the acoustics design of low carbon buildings and open plan teaching spaces, and hence has considerable experience in the design of educational buildings, please see our book ‘Sustainable Acoustics’ found at http://www.machacoustics.com/sustainableacoustics/acoustics-vented-facades. To achieve the above goal, MACH Acoustics works closely with the Architectural Department at the University of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/bb93-updates-lean-green-and-much-much-clearer/">BB93 Updates &#8211; Lean, Green and much much Clearer</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>MACH Acoustics aims to lead in the acoustics design of low carbon buildings and open plan teaching spaces, and hence has considerable experience in the design of educational buildings, please see our book &lsquo;Sustainable Acoustics&rsquo; found at http://www.machacoustics.com/sustainableacoustics/acoustics-vented-facades. To achieve the above goal, MACH Acoustics works closely with the Architectural...</p>
<p><a href="https://www.machgroup.co.uk/bb93-updates-lean-green-and-much-much-clearer/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lecture Theatre Design with Acoustic Modelling</title>
		<link>https://www.machgroup.co.uk/lecture-theatre-design-with-acoustic-modelling/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 11:36:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Lecture theatre]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reverberation time]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/lecture-theatre-design-with-acoustic-modelling/</guid>

					<description><![CDATA[<p>MACH Acoustics were appointed to carry out acoustic design for the refurbished Clattern Lecture Theatre. MACH created an acoustic model of the lecture space, calibrated by acoustic testing of the existing site. The design report concentrated on the two main factors effecting lecture theatre acoustics: Speech Ineligibility A standard requirement for a lecture theatre is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/lecture-theatre-design-with-acoustic-modelling/">Lecture Theatre Design with Acoustic Modelling</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>MACH Acoustics were appointed to carry out acoustic design for the refurbished Clattern Lecture Theatre. MACH created an acoustic model of the lecture space, calibrated by acoustic testing of the existing site. The design report concentrated on the two main factors effecting lecture theatre acoustics: A standard requirement for a lecture theatre is to achieve good speech intelligibility of the...</p>
<p><a href="https://www.machgroup.co.uk/lecture-theatre-design-with-acoustic-modelling/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 16:25:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/">Case Study: Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Hertfordshire University</title>
		<link>https://www.machgroup.co.uk/case-study-hertfordshire-university/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-hertfordshire-university/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated.&#160;MEP designers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-hertfordshire-university/">Case Study: Hertfordshire University</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated. MEP designers AECOM specified the Mach Acoustics NatVent Attenuator to...</p>
<p><a href="https://www.machgroup.co.uk/case-study-hertfordshire-university/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Dartington Primary School Nat Vent Box</title>
		<link>https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 15:52:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Open Plan Teaching]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</guid>

					<description><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/">Case Study: Dartington Primary School Nat Vent Box</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through the roof.</p>
<p><a href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Ebbw Vale Learning Zone</title>
		<link>https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 18:11:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</guid>

					<description><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &#8211; creating a cost effective bulkhead, with acoustic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/">Case Study: Ebbw Vale Learning Zone</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &ndash; creating a cost effective bulkhead, with acoustic attenuation and building services able to coexist in...</p>
<p><a href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; University of Hertfordshire Law Court</title>
		<link>https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 14:58:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/">Case Study &#8211; University of Hertfordshire Law Court</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be naturally ventilated. MACH Acoustics provided a vented facade...</p>
<p><a href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 09:17:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/">Case Study &#8211; Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
