<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Buildings &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/eco-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2018 20:06:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>Eco Buildings &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New developments and services at MACH Acoustics</title>
		<link>https://www.machgroup.co.uk/new-developments-and-services-at-mach-acoustics/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 16:59:00 +0000</pubDate>
				<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[MACH Energy]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Ze had a great time last week presenting to Stride Treglown’s Cardiff office about the new developments we have going on at MACH. As always, the team there had some good questions and were really inquisitive about the new services we are now providing and how they could benefit them as a practise. Low carbon [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/new-developments-and-services-at-mach-acoustics/">New developments and services at MACH Acoustics</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Ze had a great time last week presenting to Stride Treglown&rsquo;s Cardiff office about the new developments we have going on at MACH. As always, the team there had some good questions and were really inquisitive about the new services we are now providing and how they could benefit them as a practise. Low carbon design and ventilation systems have always been a big interest to us, so it seemed a...</p>
<p><a href="https://www.machgroup.co.uk/new-developments-and-services-at-mach-acoustics/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>London Green Register bite size session, Thursday 13th October: Window Design and Acoustics</title>
		<link>https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 13:51:00 +0000</pubDate>
				<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Window Design]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Find out how to take a green, forward thinking approach to all aspects of building acoustics including window design. In this bite size session, Ze Nunes, founder of MACH Acoustics, has been invited to present some lessons learned from lecturing &#38; studying at the University of Bath (MSc in Sustainable Architecture and Phd “In the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/">London Green Register bite size session, Thursday 13th October: Window Design and Acoustics</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Find out how to take a green, forward thinking approach to all aspects of building acoustics including window design. In this bite size session, Ze Nunes, founder of MACH Acoustics, has been invited to present some lessons learned from lecturing &amp; studying at the University of Bath (MSc in Sustainable Architecture and Phd &ldquo;In the Visualization of Sound&rdquo;). Ze has recently published two hugely...</p>
<p><a href="https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bath Abbey Footprint &#8211; Women in Property site visit</title>
		<link>https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 11:14:00 +0000</pubDate>
				<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This fascinating Women in Property September site visit to Bath Abbey explored the £19.3 million capital works, which are set to provide innovative and sustainable solutions to&#160;fulfil&#160;Bath Abbey’s critical requirements. MACHs&#8217; Catherine Adams was lucky enough to get a place on the tour, take it all in and learn a little more. The project entitled [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/">Bath Abbey Footprint &#8211; Women in Property site visit</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This fascinating Women in Property September site visit to Bath Abbey explored the &pound;19.3 million capital works, which are set to provide innovative and sustainable solutions to fulfil Bath Abbey&rsquo;s critical requirements. MACHs&rsquo; Catherine Adams was lucky enough to get a place on the tour, take it all in and learn a little more. The project entitled &ldquo;Footprint&rdquo; includes stabilisation of the ground...</p>
<p><a href="https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Acoustic input at design stage benefits site waste management plan</title>
		<link>https://www.machgroup.co.uk/acoustic-input-at-design-stage-benefits-site-waste-management-plan/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 15:25:00 +0000</pubDate>
				<category><![CDATA[Eco Buildings]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/acoustic-input-at-design-stage-benefits-site-waste-management-plan/</guid>

					<description><![CDATA[<p>Contributing to a site waste management plan at the design stage results in quantified reductions in waste arising. This is achieved by evaluating recycled content and specifying building materials containing higher recycled content as well as reused materials. MACH sees waste as careless, unsustainable and economically costly. &#160;If we did not have ears, partition thickness, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/acoustic-input-at-design-stage-benefits-site-waste-management-plan/">Acoustic input at design stage benefits site waste management plan</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Contributing to a site waste management plan at the design stage results in quantified reductions in waste arising. This is achieved by evaluating recycled content and specifying building materials containing higher recycled content as well as reused materials. MACH sees waste as careless, unsustainable and economically costly. If we did not have ears, partition thickness, slab depth...</p>
<p><a href="https://www.machgroup.co.uk/acoustic-input-at-design-stage-benefits-site-waste-management-plan/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Demonstration of Sound Level Difference through Window Opening</title>
		<link>https://www.machgroup.co.uk/demonstration-of-sound-level-difference-through-window-opening/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 17:59:00 +0000</pubDate>
				<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<category><![CDATA[Ventilation Systems]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/demonstration-of-sound-level-difference-through-window-opening/</guid>

					<description><![CDATA[<p>When testing the performance of the NAT Vent Attenuator at Winford Primary School, we performed a noise break in assessment whilst opening a window. The video above illustrates the sound level difference has a steep decay from a small opening.</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/demonstration-of-sound-level-difference-through-window-opening/">Demonstration of Sound Level Difference through Window Opening</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When testing the performance of the NAT Vent Attenuator at Winford Primary School, we performed a noise break in assessment whilst opening a window. The video above illustrates the sound level difference has a steep decay from a small opening. The post Demonstration of Sound Level Difference through Window Opening appeared first on MACH GROUP.</p>
<p><a href="https://www.machgroup.co.uk/demonstration-of-sound-level-difference-through-window-opening/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; London and West London Acadamies</title>
		<link>https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:40:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</guid>

					<description><![CDATA[<p>London and West London Academies, two large £30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 ‘Ventilation of School Buildings’. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/">Case Study &#8211; London and West London Acadamies</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>London and West London Academies, two large &pound;30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 &lsquo;Ventilation of School Buildings&rsquo;. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with their size and short...</p>
<p><a href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Dartington School Environmental Noise Break-in</title>
		<link>https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:30:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Noise Map]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/</guid>

					<description><![CDATA[<p>Environmental noise break-in can be a significant issue when naturally ventilating a building located on a noise site, even if the noise is only moderate. &#160;Dartington school, previously reviewed within this blog with regard to the creative room acoustic treatment, also required creative forms of noise control measures to prevent noise break-in to noise sensitive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/">Case Study &#8211; Dartington School Environmental Noise Break-in</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Environmental noise break-in can be a significant issue when naturally ventilating a building located on a noise site, even if the noise is only moderate. Dartington school, previously reviewed within this blog with regard to the creative room acoustic treatment, also required creative forms of noise control measures to prevent noise break-in to noise sensitive teaching spaces. The first stage of...</p>
<p><a href="https://www.machgroup.co.uk/case-study-dartington-school-environmental-noise-break-in/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BaleHaus @ Bath – Modcell Acoustic Testing</title>
		<link>https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:37:00 +0000</pubDate>
				<category><![CDATA[Acoustic Testing]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/</guid>

					<description><![CDATA[<p>The BaleHaus @ Bath University MACH Acoustics has recently conducted sound insulation testing at the BaleHaus at the University of Bath. The BaleHaus project is research program being coordinated by the Department of Architecture and Civil Engineering.&#160; The BaleHaus is constructed from Modcell. The ModCell system utilises the excellent thermal insulation qualities of straw bale [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/">BaleHaus @ Bath – Modcell Acoustic Testing</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The BaleHaus @ Bath University MACH Acoustics has recently conducted sound insulation testing at the BaleHaus at the University of Bath. The BaleHaus project is research program being coordinated by the Department of Architecture and Civil Engineering. The BaleHaus is constructed from Modcell. The ModCell system utilises the excellent thermal insulation qualities of straw bale construction to form...</p>
<p><a href="https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcome to MACH Acoustics Blog!</title>
		<link>https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:34:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Ventilation Systems]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</guid>

					<description><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/">Welcome to MACH Acoustics Blog!</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and low carbon, sustainable constructions.</p>
<p><a href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
