<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAT Vent Attenuator &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/nat-vent-attenuator/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 12 Mar 2014 16:25:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>NAT Vent Attenuator &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 16:25:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/">Case Study: Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cross Ventilating into a Noisy Atrium with NAT Vent Attenuator</title>
		<link>https://www.machgroup.co.uk/cross-ventilating-into-a-noisy-atrium-with-nat-vent-attenuator/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 14:00:00 +0000</pubDate>
				<category><![CDATA[Atrium]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/cross-ventilating-into-a-noisy-atrium-with-nat-vent-attenuator/</guid>

					<description><![CDATA[<p>The video above aims to demonstrate the performance of the NAT Vent Attenuator, and its ability to naturally ventilate, even between noisey areas. For more information about using central atriums, have a look at our previous post on atriums and case studies: Archway Primary School and Winford Primary School</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/cross-ventilating-into-a-noisy-atrium-with-nat-vent-attenuator/">Cross Ventilating into a Noisy Atrium with NAT Vent Attenuator</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The video above aims to demonstrate the performance of the NAT Vent Attenuator, and its ability to naturally ventilate, even between noisey areas. For more information about using central atriums, have a look at our previous post on atriums and case studies: Archway Primary School and Winford Primary School The post Cross Ventilating into a Noisy Atrium with NAT Vent Attenuator appeared first on...</p>
<p><a href="https://www.machgroup.co.uk/cross-ventilating-into-a-noisy-atrium-with-nat-vent-attenuator/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Hertfordshire University</title>
		<link>https://www.machgroup.co.uk/case-study-hertfordshire-university/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-hertfordshire-university/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated.&#160;MEP designers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-hertfordshire-university/">Case Study: Hertfordshire University</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated. MEP designers AECOM specified the Mach Acoustics NatVent Attenuator to...</p>
<p><a href="https://www.machgroup.co.uk/case-study-hertfordshire-university/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Dartington Primary School Nat Vent Box</title>
		<link>https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 15:52:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Open Plan Teaching]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</guid>

					<description><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/">Case Study: Dartington Primary School Nat Vent Box</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through the roof.</p>
<p><a href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Ebbw Vale Learning Zone</title>
		<link>https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 18:11:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</guid>

					<description><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &#8211; creating a cost effective bulkhead, with acoustic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/">Case Study: Ebbw Vale Learning Zone</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &ndash; creating a cost effective bulkhead, with acoustic attenuation and building services able to coexist in...</p>
<p><a href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; University of Hertfordshire Law Court</title>
		<link>https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 14:58:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/">Case Study &#8211; University of Hertfordshire Law Court</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M building with advanced facilities, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. Aiming for BREEAM status, the building was to be naturally ventilated. MACH Acoustics provided a vented facade...</p>
<p><a href="https://www.machgroup.co.uk/case-study-university-of-hertfordshire-law-court/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 09:17:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/">Case Study &#8211; Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The NAT Vent Attenuator</title>
		<link>https://www.machgroup.co.uk/the-nat-vent-attenuator/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:00:00 +0000</pubDate>
				<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/the-nat-vent-attenuator/</guid>

					<description><![CDATA[<p>The Natural Vent Attenuator (NAT Vent) is a product specifically designed for low energy buildings which overcomes the problem between natural ventilation and acoustics. The NAT Vent can be incorporated into corridor walls to provide cross ventilation to an atrium, installed within ventilation stacks such to service multiple floors through a single stack or incorporated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/the-nat-vent-attenuator/">The NAT Vent Attenuator</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Natural Vent Attenuator (NAT Vent) is a product specifically designed for low energy buildings which overcomes the problem between natural ventilation and acoustics. The NAT Vent can be incorporated into corridor walls to provide cross ventilation to an atrium, installed within ventilation stacks such to service multiple floors through a single stack or incorporated into the fa&ccedil;ade of a...</p>
<p><a href="https://www.machgroup.co.uk/the-nat-vent-attenuator/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cross Ventilation &#8211; Atriums</title>
		<link>https://www.machgroup.co.uk/cross-ventilation-atriums/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:50:00 +0000</pubDate>
				<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/cross-ventilation-atriums/</guid>

					<description><![CDATA[<p>Low energy buildings works most effectively when “cross ventilation” is employed. In this case, air is brought in through the building façade and then passes across a given space and out through a partition into another part of the building e.g. corridor, atrium, etc. In the case of cross ventilation, the spread of noise through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/cross-ventilation-atriums/">Cross Ventilation &#8211; Atriums</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Low energy buildings works most effectively when &ldquo;cross ventilation&rdquo; is employed. In this case, air is brought in through the building fa&ccedil;ade and then passes across a given space and out through a partition into another part of the building e.g. corridor, atrium, etc. In the case of cross ventilation, the spread of noise through a partition containing vents can be a major limiting factor.</p>
<p><a href="https://www.machgroup.co.uk/cross-ventilation-atriums/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; St Peter&#8217;s Primary School Discrete Facade</title>
		<link>https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:00:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Discrete]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/</guid>

					<description><![CDATA[<p>St Peters school is located in relatively close proximity to the M5 and as such, environmental noise levels are too high to allow for natural ventilation through openable windows. MACH Acoustics was employed by South Gloucestershire Council to provide a range of design options to prevent noise ingress into this classroom. One of the unique [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/">Case Study &#8211; St Peter&#8217;s Primary School Discrete Facade</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>St Peters school is located in relatively close proximity to the M5 and as such, environmental noise levels are too high to allow for natural ventilation through openable windows. MACH Acoustics was employed by South Gloucestershire Council to provide a range of design options to prevent noise ingress into this classroom. One of the unique elements of this project was a considerable slope across...</p>
<p><a href="https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
