<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Acoustics &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/sustainable-acoustics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jan 2018 13:49:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>Sustainable Acoustics &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>London Green Register bite size session, Thursday 13th October: Window Design and Acoustics</title>
		<link>https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 13:51:00 +0000</pubDate>
				<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Window Design]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Find out how to take a green, forward thinking approach to all aspects of building acoustics including window design. In this bite size session, Ze Nunes, founder of MACH Acoustics, has been invited to present some lessons learned from lecturing &#38; studying at the University of Bath (MSc in Sustainable Architecture and Phd “In the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/">London Green Register bite size session, Thursday 13th October: Window Design and Acoustics</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Find out how to take a green, forward thinking approach to all aspects of building acoustics including window design. In this bite size session, Ze Nunes, founder of MACH Acoustics, has been invited to present some lessons learned from lecturing &amp; studying at the University of Bath (MSc in Sustainable Architecture and Phd &ldquo;In the Visualization of Sound&rdquo;). Ze has recently published two hugely...</p>
<p><a href="https://www.machgroup.co.uk/london-green-register-bite-size-session-thursday-13th-october-window-design-and-acoustics/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bath Abbey Footprint &#8211; Women in Property site visit</title>
		<link>https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 11:14:00 +0000</pubDate>
				<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This fascinating Women in Property September site visit to Bath Abbey explored the £19.3 million capital works, which are set to provide innovative and sustainable solutions to&#160;fulfil&#160;Bath Abbey’s critical requirements. MACHs&#8217; Catherine Adams was lucky enough to get a place on the tour, take it all in and learn a little more. The project entitled [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/">Bath Abbey Footprint &#8211; Women in Property site visit</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This fascinating Women in Property September site visit to Bath Abbey explored the &pound;19.3 million capital works, which are set to provide innovative and sustainable solutions to fulfil Bath Abbey&rsquo;s critical requirements. MACHs&rsquo; Catherine Adams was lucky enough to get a place on the tour, take it all in and learn a little more. The project entitled &ldquo;Footprint&rdquo; includes stabilisation of the ground...</p>
<p><a href="https://www.machgroup.co.uk/bath-abbey-footprint-women-in-property-site-visit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainability &#8211; time for a deeper understanding</title>
		<link>https://www.machgroup.co.uk/sustainability-time-for-a-deeper-understanding/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 15:52:00 +0000</pubDate>
				<category><![CDATA[Sustainable Acoustics]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/sustainability-time-for-a-deeper-understanding/</guid>

					<description><![CDATA[<p>We all use the word &#8220;Sustainable&#8221; but is our general over use of the on trend word&#160;more of a hindrance now to those who truly practise what we preach &#8211; and do we really understand it in it&#8217;s purest concept? Max Reynolds&#160;explains: What Is Sustainable Development? There are many different ways of defining sustainable and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/sustainability-time-for-a-deeper-understanding/">Sustainability &#8211; time for a deeper understanding</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>We all use the word &ldquo;Sustainable&rdquo; but is our general over use of the on trend word more of a hindrance now to those who truly practise what we preach &ndash; and do we really understand it in it&rsquo;s purest concept? Max Reynolds explains: What Is Sustainable Development? There are many different ways of defining sustainable and it is been said that there are over 200 definitions of sustainable development...</p>
<p><a href="https://www.machgroup.co.uk/sustainability-time-for-a-deeper-understanding/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Future of Windows</title>
		<link>https://www.machgroup.co.uk/the-future-of-windows/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 13:11:00 +0000</pubDate>
				<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Window Design]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/the-future-of-windows/</guid>

					<description><![CDATA[<p>When the Romans invented the glass window, they couldn’t have anticipated the environmental context and settings years later: Windows continue to let in light ages on, however undesirable levels of air and sound also intrude. MACH Acoustics recognises the importance of noise control through window design. Where simple traditional design limits the use of open [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/the-future-of-windows/">The Future of Windows</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When the Romans invented the glass window, they couldn&rsquo;t have anticipated the environmental context and settings years later: Windows continue to let in light ages on, however undesirable levels of air and sound also intrude. MACH Acoustics recognises the importance of noise control through window design. Where simple traditional design limits the use of open windows, we have now developed a range...</p>
<p><a href="https://www.machgroup.co.uk/the-future-of-windows/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eden Project Acoustics &#8211; MACH Acoustics Consultancy</title>
		<link>https://www.machgroup.co.uk/eden-project-acoustics-mach-acoustics-consultancy/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 10:15:00 +0000</pubDate>
				<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Open Plan Spaces]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/eden-project-acoustics-mach-acoustics-consultancy/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/eden-project-acoustics-mach-acoustics-consultancy/">Eden Project Acoustics &#8211; MACH Acoustics Consultancy</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post Eden Project Acoustics &ndash; MACH Acoustics Consultancy appeared first on MACH GROUP.</p>
<p><a href="https://www.machgroup.co.uk/eden-project-acoustics-mach-acoustics-consultancy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 16:25:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/">Case Study: Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Finite-Difference Time-Domain Models of Open Windows</title>
		<link>https://www.machgroup.co.uk/finite-difference-time-domain-models-of-open-windows/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 10:52:00 +0000</pubDate>
				<category><![CDATA[KTP]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/finite-difference-time-domain-models-of-open-windows/</guid>

					<description><![CDATA[<p>An important area of research for MACH Acoustics, below are a few examples of a FDTD model we have produced to demonstrate various open window conditions. First a top swung window, notice the noise ingress into the room. The above but as a bottom swing. An open window representation. The above but with a internal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/finite-difference-time-domain-models-of-open-windows/">Finite-Difference Time-Domain Models of Open Windows</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>An important area of research for MACH Acoustics, below are a few examples of a FDTD model we have produced to demonstrate various open window conditions. First a top swung window, notice the noise ingress into the room. The above but as a bottom swing. An open window representation. The above but with a internal baffle. If you find this content interesting, why not arrange a CPD with MACH...</p>
<p><a href="https://www.machgroup.co.uk/finite-difference-time-domain-models-of-open-windows/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BaleHaus @ Bath – Modcell Acoustic Testing</title>
		<link>https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:37:00 +0000</pubDate>
				<category><![CDATA[Acoustic Testing]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/</guid>

					<description><![CDATA[<p>The BaleHaus @ Bath University MACH Acoustics has recently conducted sound insulation testing at the BaleHaus at the University of Bath. The BaleHaus project is research program being coordinated by the Department of Architecture and Civil Engineering.&#160; The BaleHaus is constructed from Modcell. The ModCell system utilises the excellent thermal insulation qualities of straw bale [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/">BaleHaus @ Bath – Modcell Acoustic Testing</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The BaleHaus @ Bath University MACH Acoustics has recently conducted sound insulation testing at the BaleHaus at the University of Bath. The BaleHaus project is research program being coordinated by the Department of Architecture and Civil Engineering. The BaleHaus is constructed from Modcell. The ModCell system utilises the excellent thermal insulation qualities of straw bale construction to form...</p>
<p><a href="https://www.machgroup.co.uk/balehaus-bath-modcell-acoustic-testing/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Welcome to MACH Acoustics Blog!</title>
		<link>https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:34:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Ventilation Systems]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/</guid>

					<description><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/">Welcome to MACH Acoustics Blog!</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The aim of MACH Acoustics is to become one of the leading acoustic consultants in the field of sustainable building design. This aim means that we specifically focus on projects around sustainable architecture and Eco buildings. A considerable portion of our time is therefore spent looking to solve some of the conflicts between acoustics and low carbon, sustainable constructions.</p>
<p><a href="https://www.machgroup.co.uk/welcome-to-mach-acoustics-blog/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
