<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study &#8211; MACH GROUP</title>
	<atom:link href="https://www.machgroup.co.uk/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.machgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 12 Mar 2014 16:25:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.machgroup.co.uk/wp-content/uploads/2017/08/cropped-Picture1-32x32.jpg</url>
	<title>Case Study &#8211; MACH GROUP</title>
	<link>https://www.machgroup.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Llwynderw Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-llwynderw-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 16:25:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Exhaust Stacks]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Sustainable Acoustics]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-llwynderw-primary-school/</guid>

					<description><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &#8211; saving money, building space and simplifying the construction. An important stage in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/">Case Study: Llwynderw Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Llwynderw Primary School is a project in Abergaveny that MACH Acoustics worked on in partnership with Stride Treglown Architects and Willmott Dixon. The school incorporates natural ventilation through a vented facade and openable windows, which cross ventilate classrooms via a central chimney &ndash; saving money, building space and simplifying the construction. An important stage in the acoustic design...</p>
<p><a href="https://www.machgroup.co.uk/case-study-llwynderw-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Hertfordshire University</title>
		<link>https://www.machgroup.co.uk/case-study-hertfordshire-university/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Under Floor]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-hertfordshire-university/</guid>

					<description><![CDATA[<p>The Law Court at the University of Hertfordshire is a £10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated.&#160;MEP designers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-hertfordshire-university/">Case Study: Hertfordshire University</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Law Court at the University of Hertfordshire is a &pound;10M advanced facility, including a full-scale courtroom with public gallery, a working law clinic, a purpose built mediation centre and a dedicated CPD suite, as well as a large number of offices and classrooms. A BREEAM project, the building was to be naturally ventilated. MEP designers AECOM specified the Mach Acoustics NatVent Attenuator to...</p>
<p><a href="https://www.machgroup.co.uk/case-study-hertfordshire-university/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Dartington Primary School Nat Vent Box</title>
		<link>https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 15:52:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Open Plan Teaching]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/</guid>

					<description><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/">Case Study: Dartington Primary School Nat Vent Box</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Dartington Primary School is located in close proximity to the A384; a large busy road. A number of natural ventilation strategies were developed in cooperation with Arup, including the use of landscaping as a barrier. This inspiring solid timber project presented challenges internally and externally. Natural ventilation is achieved through an external bulkhead cross-venting through the roof.</p>
<p><a href="https://www.machgroup.co.uk/case-study-dartington-primary-school-nat-vent-box/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Ebbw Vale Learning Zone</title>
		<link>https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 18:11:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/</guid>

					<description><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &#8211; creating a cost effective bulkhead, with acoustic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/">Case Study: Ebbw Vale Learning Zone</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Learning Zone lies at the heart of the regeneration and redevelopment of the former steelworks at Ebbw Vale, the largest regeneration project in Wales. MACH Acoustics worked with Architects BDP to develop a natural ventilation strategy between classrooms. MF tracks were used to hold the NVA &ndash; creating a cost effective bulkhead, with acoustic attenuation and building services able to coexist in...</p>
<p><a href="https://www.machgroup.co.uk/case-study-ebbw-vale-learning-zone/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; St Peter&#8217;s Primary School Discrete Facade</title>
		<link>https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:00:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Discrete]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/</guid>

					<description><![CDATA[<p>St Peters school is located in relatively close proximity to the M5 and as such, environmental noise levels are too high to allow for natural ventilation through openable windows. MACH Acoustics was employed by South Gloucestershire Council to provide a range of design options to prevent noise ingress into this classroom. One of the unique [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/">Case Study &#8211; St Peter&#8217;s Primary School Discrete Facade</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>St Peters school is located in relatively close proximity to the M5 and as such, environmental noise levels are too high to allow for natural ventilation through openable windows. MACH Acoustics was employed by South Gloucestershire Council to provide a range of design options to prevent noise ingress into this classroom. One of the unique elements of this project was a considerable slope across...</p>
<p><a href="https://www.machgroup.co.uk/case-study-st-peters-primary-school-discrete-facade/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Installation of Attenuators at Bristol University</title>
		<link>https://www.machgroup.co.uk/case-study-installation-of-attenuators-at-bristol-university/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:50:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-installation-of-attenuators-at-bristol-university/</guid>

					<description><![CDATA[<p>MACH Acoustics, in collaboration with Capita Architects have been involved in the design of Bristol University’s Graduate School refurbishment. The need for sustainable and low-energy buildings has led to a natural ventilation scheme being carefully implemented into the design. The scheme involves air being brought into the classrooms through open-able windows and discharged into the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-installation-of-attenuators-at-bristol-university/">Case Study &#8211; Installation of Attenuators at Bristol University</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>MACH Acoustics, in collaboration with Capita Architects have been involved in the design of Bristol University&rsquo;s Graduate School refurbishment. The need for sustainable and low-energy buildings has led to a natural ventilation scheme being carefully implemented into the design. The scheme involves air being brought into the classrooms through open-able windows and discharged into the main corridor...</p>
<p><a href="https://www.machgroup.co.uk/case-study-installation-of-attenuators-at-bristol-university/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; London and West London Acadamies</title>
		<link>https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:40:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[Eco Buildings]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/</guid>

					<description><![CDATA[<p>London and West London Academies, two large £30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 ‘Ventilation of School Buildings’. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/">Case Study &#8211; London and West London Acadamies</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>London and West London Academies, two large &pound;30M+ Academy are both designed around a natural ventilation, incorporating cross ventilation. Both schools were required to meet BB93 and BB101 &lsquo;Ventilation of School Buildings&rsquo;. MACH Acoustics worked with Fosters and Partners to develop a practical solution. Our findings were that the cost of conventional attenuators along with their size and short...</p>
<p><a href="https://www.machgroup.co.uk/case-study-london-and-west-london-acadamies/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Rogiet Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-rogiet-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:30:00 +0000</pubDate>
				<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-rogiet-primary-school/</guid>

					<description><![CDATA[<p>Rogiet Primary School is a timber frame building, located between the M4, M48 and in close proximity to the intercity train between Swansea and London. Such a site is acoustically challenging before even considering natural ventilation. By performing an environmental survey of the site, MACH Acoustics successfully implemented natural ventilation though careful consideration of building [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-rogiet-primary-school/">Case Study &#8211; Rogiet Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Rogiet Primary School is a timber frame building, located between the M4, M48 and in close proximity to the intercity train between Swansea and London. Such a site is acoustically challenging before even considering natural ventilation. By performing an environmental survey of the site, MACH Acoustics successfully implemented natural ventilation though careful consideration of building placement...</p>
<p><a href="https://www.machgroup.co.uk/case-study-rogiet-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Windford Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-windford-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:20:00 +0000</pubDate>
				<category><![CDATA[BB101]]></category>
		<category><![CDATA[BB93]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Vented Facades]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-windford-primary-school/</guid>

					<description><![CDATA[<p>Winford school is located directly under the flight path of Bristol Airport, as such noise ingress is a significant issue. During the design stage of this building several design options where reviewed. The school is a prime example of the versatility of the NVA and MACH Acoustics. Facade ventilation is incorporated through window and horizontal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-windford-primary-school/">Case Study &#8211; Windford Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Winford school is located directly under the flight path of Bristol Airport, as such noise ingress is a significant issue. During the design stage of this building several design options where reviewed. The school is a prime example of the versatility of the NVA and MACH Acoustics. Facade ventilation is incorporated through window and horizontal louvres. Cross ventilation is applied through...</p>
<p><a href="https://www.machgroup.co.uk/case-study-windford-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study &#8211; Archway Primary School</title>
		<link>https://www.machgroup.co.uk/case-study-archway-primary-school/</link>
		
		<dc:creator><![CDATA[IT MACH]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 11:21:00 +0000</pubDate>
				<category><![CDATA[BB93]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Cross Ventilation]]></category>
		<category><![CDATA[NAT Vent Attenuator]]></category>
		<guid isPermaLink="false">http://www.machgroup.co.uk/case-study-archway-primary-school/</guid>

					<description><![CDATA[<p>MACH Acoustics worked alongside B3 Burgess Architects and developed one of the first schools to be cross ventilated post the introduction of BB93.&#160; The proposed veneration scheme is shown below, as can be seen to this drawing two rows of classroom block were located either side of a large teaching atrium.&#160;&#160; The proposed detail on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.machgroup.co.uk/case-study-archway-primary-school/">Case Study &#8211; Archway Primary School</a> appeared first on <a rel="nofollow" href="https://www.machgroup.co.uk">MACH GROUP</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>MACH Acoustics worked alongside B3 Burgess Architects and developed one of the first schools to be cross ventilated post the introduction of BB93. The proposed veneration scheme is shown below, as can be seen to this drawing two rows of classroom block were located either side of a large teaching atrium. The proposed detail on the first floor was to place the attenuators at and angel following the...</p>
<p><a href="https://www.machgroup.co.uk/case-study-archway-primary-school/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
